Error Codes
Sl.No. | Error Code | Error Description |
---|---|---|
1 | 1000 | Invalid security token |
2 | 1001 | Title, Organization Code and SecurityToken fields are mandatory |
3 | 1002 | Template id does not exist |
4 | 1003 | Please enter valid Organization Code |
5 | 1004 | Id, Organization Code and SecurityToken fields are mandatory |
6 | 1005 | Organization Code and SecurityToken fields are mandatory |
7 | 1006 | Error in Updating Template - Please Retry |
8 | 1007 | Template created successfully |
9 | 1008 | Template list displayed successfully |
10 | 1009 | Template deleted successfully |
11 | 1010 | Template is already deleted |
12 | 1011 | Template updated successfully |
13 | 1012 | Template exists |
14 | 1013 | Subscriber information saved successfully |
15 | 1014 | Subscriber information already exists |
16 | 1015 | Subscriber information does not exist |
17 | 1016 | Subscriber unsubscribed successfully |
18 | 1017 | Subscriber does not exist |
19 | 1018 | No Subscriber exist |
20 | 1019 | Subscriber unavailable |
21 | 1020 | Phone number exist |
22 | 1021 | Phone number does not exist |
23 | 1022 | Subscriber Widget Error 1 |
24 | 1023 | Subscriber Widget Error 2 |
25 | 1024 | Pin creation failed |
26 | 1025 | Pin created successfully |
27 | 1026 | Pin verified successfully |
28 | 1027 | Pin verification failed |
29 | 1028 | Verification pin entered does not match - Please enter correct PIN |
30 | 1029 | Phone No. has to be numeric and of length 11-15 |
31 | 1030 | Phone No., Organization Code and SecurityToken fields are mandatory |
32 | 1031 | Please Enter Valid Details for Subscription |
33 | 1032 | Phone No., Organization Code and SecurityToken fields cannot be blank |
34 | 1033 | Please Enter Valid Details for Unsubscribing |
35 | 1034 | Title, Organization Code, Text, Subject and SecurityToken fields are mandatory |
36 | 1035 | Templates do not exist |
37 | 1206 | Message is mandatory |
38 | 1207 | At least one recipient should exist |
39 | 1208 | Template is mandatory |
40 | 1209 | Phone Number is mandatory |
41 | 1210 | Organization Code is mandatory |
42 | 1211 | PIN is mandatory |
43 | 1212 | Group Name is mandatory |
44 | 1213 | ZoneType is mandatory |
45 | 1214 | Frequency of schedule is mandatory |
46 | 1215 | Please enter schedule time |
47 | 1216 | Please enter schedule start date/end date |
48 | 1217 | Schedule start date cannot be earlier than current date |
49 | 1218 | Schedule start date cannot be greater than schedule end date |
50 | 1219 | API key is mandatory |
51 | 1220 | Security Token generated successfully |
52 | 1221 | Invalid API key |
53 | 1222 | Category is required |
54 | 1223 | Organization Code is required |
55 | 1224 | Schedule details missing |
56 | 1225 | SentTo - length should be between [11-15] characters |
57 | 1226 | SentTo should be numeric |
58 | 1227 | Invalid OrgCode |
59 | 1235 | Verified successfully |
60 | 1236 | PIN has been verified already |
61 | 1239 | Pin does not exist |
62 | 1240 | Please enter recipient No.(sentTo) |
63 | 1301 | Organization Code deleted successfully |
64 | 1302 | Delete not successful, Organization Code not found |
65 | 1303 | Error in deleting Organization Code |
66 | 1241 | No templates available |
67 | 1242 | Error in creating template |
68 | 1243 | Error in updating Template |
69 | 1244 | Error in getting templates |
70 | 1245 | Error in reading template |
71 | 1246 | Error in deleting template |
72 | 1247 | Title is required |
73 | 1248 | Text is required |
74 | 1249 | Subject is required |
75 | 1250 | Id, Title, Organization Code, Text, Subject and SecurityToken fields are mandatory |
76 | 1251 | Template already Exists |
77 | 1252 | SecurityToken cannot be blank |
78 | 1253 | Error in creating Group |
79 | 1254 | Error in reading Group |
80 | 1255 | Group Name, Group Code and SecurityToken fields are mandatory |
81 | 1256 | Group found |
82 | 1257 | Group not found |
83 | 1258 | Note is required |
84 | 1259 | Note, Organization Code and SecurityToken is mandatory |
85 | 1261 | Note does not exist |
86 | 1262 | Message_status_id does not exist |
87 | 1263 | Message_status_id is required |
88 | 1264 | SecurityToken, message, recipients and Organization Code is required |
89 | 1265 | TemplateId is required |
90 | 1266 | SecurityToken, recipients, templateId and Organization Code is required |
91 | 1267 | Group created successfully |
92 | 1268 | Group already exists |
93 | 1269 | Error in Send Message |
94 | 1270 | Error in sending template message |
95 | 1259 | Note, Organization Code and SecurityToken is mandatory |
96 | 1271 | Error in creating schedule message |
97 | 1272 | Error in message status by note |
98 | 1273 | Error in message status |
99 | 1274 | Error in generating VBT Pin |
100 | 1275 | Error in confirm VBT |
101 | 1276 | Error in request VBT |
102 | 1277 | SecurityToken, message, recipients, schedule date time, Organization Code, timezone and note is required |
103 | 1278 | ScheduledTime and timezone is required |
104 | 1279 | Invalid timezone |
105 | 1280 | Invalid FrequencyType |
106 | 1281 | Message Queued successfully |
107 | 1282 | Message not sent - Please retry again |
108 | 1283 | Message Scheduled successfully |
109 | 1284 | Unable to schedule message - Please retry |
110 | 1285 | Schedule time must be between start and end date & time |
111 | 1286 | Error in saving Subscriber and Verification Details |
112 | 1287 | Subscriber and Verification Details Inserted Successfully |
113 | 1288 | Phone no, pin, Organization Code and Security token is mandatory |
114 | 1289 | Message status id, Organization Code and SecurityToken are mandatory |
115 | 1290 | Please enter a Template or message |
116 | 1291 | Message transaction does not exists |
117 | 1292 | Message sent details does not exist |
118 | 1293 | Invalid category |
119 | 1294 | Invalid Pin |
120 | 1295 | Recipient list should not greater than 1000 numbers |
121 | 1296 | SecurityToken, message and Organization Code is required |
122 | 1297 | SecurityToken, templateid and Organization Code is required |
123 | 1298 | SecurityToken, message and recipient is required |
124 | 1299 | SecurityToken, templateid and recipient is required |
125 | 1400 | Successfully generated SecurityToken |
126 | 1401 | SecurityToken generation is failed |
127 | 1402 | Error in generating SecurityToken |
128 | 1403 | At least one Organization Code should exist |
129 | 1404 | SecurityToken and Organization Code, templateId is required |
130 | 1405 | SecurityToken, message, Organization Code,schedule date time,timezone and note is required |
131 | 1406 | SecurityToken, templateId, recipients, schedule date time, Organization Code and timezone is required |
132 | 1407 | SecurityToken, templateId, Organization Code, schedule date time, timezone and note is required |
133 | 1408 | Group does not exist under this division |
134 | 1409 | Group code already exists, please try again |
135 | 1410 | Default shortcode or longcode for Organization Code does not exist. Please set defaultcode |
136 | 1411 | Subscription created |
137 | 1412 | Error in saving Subscriber Details |
138 | 1413 | Verification details has been sent to Mobile |
139 | 1414 | Error in saving Verification Details |
140 | 1415 | Error! Verification Type details not found |
141 | 1416 | Zipcode should be 5 characters |
142 | 1417 | Zipcode must be numeric and 5 character length |
143 | 1418 | Custom Information not set, Send Message failed. |
144 | 1419 | SecurityToken, Organization Code, fromdate and todate is required |
145 | 1420 | Fromdate is required |
146 | 1421 | Todate is required |
147 | 1422 | Fromdate and todate should be [mm/dd/yyyy] format |
148 | 1423 | Fromdate should be [mm/dd/yyyy] format |
149 | 1424 | Todate should be [mm/dd/yyyy] format |
150 | 1425 | Fromdate should not greater than todate |
151 | 1426 | Error in InboundMessages |
152 | 1427 | Error in MessagesSent |
153 | 1428 | Error in Subscribers |
154 | 1429 | Error in keywords |
155 | 1430 | SecurityToken and organization code is required |
156 | 1435 | Phone list should not greater than 1000 numbers |
157 | 1436 | Resolve carrier executed successfully |
158 | 1437 | Carrier was not found |
159 | 1442 | Todate cannot be greater than today’s date |
160 | 1440 | Successfully retrieved inbound messages report |
161 | 1441 | Successfully retrieved messages sent report |
162 | 1438 | Successfully retrieved subscriber report |
163 | 1439 | Successfully retrieved keywords report |
164 | 1431 | SecurityToken and phone No. is mandatory |
165 | 1432 | Error in cellular carrier |
166 | 1433 | Subscriber already exists in the Organization |
167 | 1434 | Subscriber does not exists in the Organization |
168 | 1237 | Successfully retrieved Note Status |
169 | 1238 | Successfully retrieved Message Status |
170 | 1443 | Successfully loaded organization tree |
171 | 1444 | Unable to retrieve organization tree, for given OrgCode |
172 | 1445 | Error in Organization tree |
173 | 1446 | Subscriber already unsubscribed |
174 | 1447 | This phone number is blocked. You cannot process opt in, contact administrator |
175 | 1448 | Keyword and API key cannot be blank |
176 | 1449 | API key cannot be blank |
177 | 1450 | Keyword cannot be blank |
178 | 1451 | Invalid API key |
179 | 1452 | Keyword entered is not a Division Code |
180 | 1453 | Error in ReadDivision |
181 | 1454 | Successfully read division |
182 | 1455 | Successfully read verification type |
183 | 1456 | Error in read verification type |
184 | 1457 | Successfully retrieved subscriber status |
185 | 1458 | Error in Subscribers status |
186 | 1459 | Phone list should not greater than 1000 numbers |
187 | 1460 | Keyword entered is not a Group Code |
188 | 1461 | Search cannot be blank |
189 | 1462 | Error in subscriberStatus |
190 | 1463 | Unable to get subscriber status |
191 | 1465 | Error in Require VBT |
192 | 1466 | Reverse Lookup executed successfully |
193 | 1467 | Failed to execute Reverse Lookup |
194 | 1468 | Error in Reverse Lookup |
195 | 1469 | This service is currently not available |
196 | 1470 | Landline Number |
197 | 1471 | Invalid Number |
198 | 1472 | Successfully Retrieved Message Sent History |
199 | 1473 | Organization Code, Mobile No, SecurityToken, fromdate and todate is required |
200 | 1474 | SecurityToken, Organization Code, fromdate, todate and content_type is required |
201 | 1475 | content_type is required |
202 | 1476 | content_type is not a valid |
203 | 1477 | Longcode deleted successfully. |
204 | 1478 | Selected Longcode is in use. Cannot be deleted. |
205 | 1479 | Problem during removing Longcode from T2C Application Platform. |
206 | 1480 | Problem during removing Longcode from Application environment. |
207 | 1481 | Problem during Deleting Longcode from SBT Account and releasing to Bandwidth. |
208 | 1482 | Longcode deleted successfully but not able to remove from spam list. |
209 | 1483 | Problem during Longcode delete. |
210 | 1484 | Date range should not be more than 15 days. |
211 | 1485 | Current and last month’s data are not available. |
212 | 1486 | Sorry! you cannot access the data beyond 1 year old. |
213 | 1487 | FromDate can't greater than last month. |
214 | 1488 | Scheduled time should be greater than ten minutes from current time. |
215 | 1489 | Successfully retrieved reverse lookup details. |
216 | 1490 | Error in reverse lookup details. |
217 | 1491 | Error in message history details. |
218 | 1492 | Successfully retrieved customer id details. |
219 | 1493 | Error in customer id details. |
220 | 1495 | Securitytoken,Group Code, Keyword is required |
221 | 1496 | Group Code is mandatory |
222 | 1497 | Please enter valid Group Code |
223 | 1498 | Keyword available |
224 | 1499 | Keyword Reserved |
225 | 1500 | Error in search keyword |
226 | 1501 | Securitytoken, Group Code, Keyword, Response is required |
227 | 1502 | Group Code,Keyword,Response is required |
228 | 1503 | Securitytoken,Keyword,Response is required |
229 | 1504 | Securitytoken,Group Code,Response is required |
230 | 1505 | Securitytoken,Group Code,Keyword is required |
231 | 1506 | Securitytoken,Keyword is required |
232 | 1507 | Securitytoken,Group Code is required |
233 | 1508 | Keyword,Response is required |
234 | 1509 | Group Code,Keyword is required |
235 | 1510 | Group Code,Response is required |
236 | 1511 | Keyword Response is required |
237 | 1512 | Subscribed response is Mandatory |
238 | 1513 | Keyword entered is not valid to Edit/Delete |
239 | 1514 | Keyword Updated successfully |
240 | 1515 | Keyword not found |
241 | 1516 | Error in updating Keyword |
242 | 1517 | Error in Manage keyword |
243 | 1518 | Response message shouldn’t be more than 160 characters |
244 | 1519 | Group Code, Keyword is required |
245 | 1521 | Deactivation Report is currently unavailable. Please try after 6:00 AM CST |
246 | 1525 | SecurityToken and longURL is mandatory. |
247 | 1526 | Error while generating shortURL. |
248 | 1527 | longURL list should not be greater than 100 urls. |
249 | 1528 | Successfully generated the shortURL. |
250 | 1529 | Invalid domain name. |
251 | 1530 | Invalid long URL. |
252 | 1531 | Successfully retrieve the information. |
253 | 1532 | 'There is no information available for the given short URL. |
254 | 1533 | Long URL is mandatory. |
255 | 1534 | SecurityToken and shortURL is mandatory. |
256 | 1535 | Short URL is mandatory. |
257 | 1536 | Error while retrieving the information. |
258 | 1537 | Issue while accessing the service. Please contact administrator. |
259 | 1538 | For Software Partner, OrgCode should be from Organization level. |
260 | 1539 | Reverse Phone Lookup executed successfully. |
261 | 1540 |
PartialError, Could not retrieve entire response |
262 | 1541 |
AuthError, International Phone Number Lookup not authorized |
263 | 1542 |
Invalid Input |
264 | 1543 |
Failed to execute Reverse Phone Lookup |
265 | 1544 |
Successfully generated the shortURL except for some invalid url. |
266 | 1545 |
Successfully updated the target URL. |
267 | 1546 |
Error while updating the target URL. |
268 | 1547 |
Given short URL is not correct or not belongs to this account. |
269 | 1548 |
Given short URL is not a custom URL. |
270 | 1549 |
Given custom short URL is not belongs to this account. |
271 | 1550 |
Custom keyword cannot be empty. |
272 | 1551 |
Provided custom keyword is already in use. |
273 | 1552 |
Provided custom keyword is already in use. So, you can not use the same custom keyword instead you can update the same if required. |
274 | 1553 |
Successfully retrieved short URL Report. |
275 | 1554 |
Error in short URL details. |
276 | 1555 |
Successfully retrieved custom URL Report. |
277 | 1556 |
Error in custom URL details. |
278 | 1557 |
You can access the current month and last 13 months old data. |
279 | 1565 |
File Name is Mandatory. |
280 | 1566 |
File does not exists. |
281 | 1567 |
File already deleted. |
282 | 1568 |
File successfully deleted. |
283 | 1569 |
Error in deleting file. |